Number | Authors | Title | Published |
---|---|---|---|
RA-1/16 | A. Stroiński | CRS system proces model discovery with Petri-Nets – algorithm. | Poznań 2016. |
RA-2/16 | R. Januszewski, R. Różycki, G. Waligóra | Improving energy efficiency of supercomputer systems through software – aided liquid cooling management. | Poznań 2016. |
RA-3/16 | B. Belter, M. Mika | A model for energy-efficient network task scheduling in virtual data centres. | Poznań 2016. |
RA-4/16 | A. Stroiński | CRS system process representation in ROC process algebra. | Poznań 2016. |
RA-5/16 | M. Sterna, K. Czernichowska | Approximability of two identical machine late work scheduling problem with common due data. | Poznań 2016. |
RA-6/16 | M. Drozdowski | On polynomial fine solvability and fixed code size algorithms. | Poznań 2016. |
RA-7/16 | T. Kobus, M. Kokociński, P.T. Wojciechowski | State machine replication: variants and properties. | Poznań 2016. |
RA-8/16 | A. Wojciechowski | On handling evolution of ETL layer by means of case-based reasoning. Poznań 2016, 28s. | Poznań 2016. |
RA-9/16 | J. Potoniec | Learning to query: from concepts in mind to SPARQL Queries. | Poznań 2016. |
RA-10/16 | T.P. Pawlak, K. Krawiec | Competent geometric semantic genetic programming for symbolic regression and Boolean functions synthesis. | Poznań 2016. |
RA-11/16 | A. Danilecki | Browser – based voluntary computing. | Poznań 2016. |
RA-12/16 | Ł. Wojtczak, M. Wojciechowski | Sentiment analysis of comments published on the internet. | Poznań 2016. |
RA-13/16 | W. Andrzejewski, P. Boiński | An algorithm for mining maximal spatiotemporal co-lacation. | Poznań 2016. |
RA-14/16 | M. Morzy, J. Kozakowski | Accuracy of centrality measure estimations under various graph sampling methods. Poznan 2016. | Poznań 2016. |
RA-15/16 | M. Morzy, A. Szymczak | Survey of document clustering methods. | Poznań 2016. |
RA-16/16 | A. Kobusińska, A. Wolski | Egzaming peer-to-peer network over lays for content distribution in a web browser. | Poznań 2016. |
RA-17/16 | A. Kobusińska, K. Pawulczuk | Device fingerprinting analysis of chosen fingerprinting methods. | Poznań 2016. |
RA-18/16 | L. Hancquart, P.T. Wojciechowski | A distributed ad-free video hosting system. Poznan 2016. | Poznań 2016. |
RA-19/16 | M. Szeląg, J. Błaszczyński, R. Słowiński | Rough set analysis of classification data with missing value. | Poznań 2016. |
RA-20/16 | J. Marszałkowski, J. Kobusiewicz | Computations time and energy consumption in systems with hierarchical memory. | Poznań 2016. |
RA-21/16 | J. Marszałkowski, M. Drozdowski | Divisible loads scheduling in heterogeneous hierarchical memory systems with time and energy constraints. | Poznań 2016. |
Links
Upcoming events
No events to display.