Number | Authors | Title | Published |
---|---|---|---|
RA-1/2011 | A. Ławrynowicz | Fr-ONT: an algorithm for frequent concept mining with formal ontologies. | Poznań 2011 |
RA-2/2011 | M. Morzy, A. Ławrynowicz, M. Zozuliński | Extending e-Lico algorithm pool with frequent pattern mining algorithms. | Poznań 2011 |
RA-3/2011 | M. Chłopkowski, R. Walkowiak | General – purpose lossless data compression on GPU. | Poznań 2011 |
RA-4/2011 | A. Danilecki, A. Kobusińska, M. Szychowiak | On correct assumptions on the determinizm class for message-logging algorithms. | Poznań 2011 |
RA-5/2011 | R. Ziembiński | ReactGA – the genetic algorithm with recursive search space simplification. | Poznań 2011 |
RA-6/2011 | M. Gosławski | Electronic student identity card management system at the Poznan University of Technology. | Poznań, 32s. |
RA-7/2011 | P. Gaweł, A. Jaszkiewicz, K. Dembczyński, W. Kotłowski, A. Szarecki | Improving the modular Ravel time prediction systems by Rusing the Real-time floating car data with application to online personal car navigation. | Poznań 2011 |
RA-8/2011 | M. Ochopdek | Transaction – typed points TTPoints. | Poznań 2011 |
RA-9/2011 | P. Gaweł, A. Jaszkiewicz | Travel time prediction for on-line car navigation by linearly transforming historical traffic patterns to fit the current traffic conditions. | Poznań 2011 |
RA-10/2011 | A. Trendowicz, S. Kopczyński, J. Nawrocki | Applying multi criteria decision analysis for software product quality, assessment. Review and selection of suitable MCDA methods. | Poznań 2011 |
RA-11/2011 | B. Michalik, S. Kopczyńska, M. Mackowiak, J. Nawrocki, M. Ochodek | Technical drama – a controlled experiment In academic environment. | Poznań 2011 |
RA-12/2011 | A. Danilecki | The FrageC language. | Poznań 2011 |
RA-13/2011 | M. Ochodek | Ultra- early effort estimation based on use cases: a simulation approaches to size and effort estimation with the TTPoints measure. | Poznań 2011 |
RA-14/2011 | H. Ćwiek, M. Komosiński | Comparison of genetic representations for optimization of tree – dimensional designs. | Poznań 2011 |
RA-15/2011 | J. Błaszczyński, W. Deng, F. Hu, R. Słowiński, M. szeląg, G. Wang | On different ways of handling inconsistencies in ordinal classification with montonicity constraints. | Poznań 2011 |
RA-16/2011 | M. Ochodek | Design assumptions for effort estimation knowledge database. | Poznań 2011 |
RA-17/2011 | M. Drozdowski, J.M. Marszałkowski, J. Marszałkowski | Isoenergy maps. | Poznań 2011 |
Odnośniki
Nadchodzące seminaria
Brak zdarzeń do wyświetlenia.