Numer | Autorzy | Tytuł | Opublikowano |
---|---|---|---|
RA-01/2013 | Cicheński M., Jarus M., Miszkiewicz M., Sterna M., Szymczak J. | Supporting supply process in charitable organizations by genetic algorithm. | Poznań 2013 |
RA-02/2013 | Ławrynowicz A., Potoniec J. | Pattern based feature construction in semantic data mining. | Poznań 2013 |
RA-03/2013 | Andrzejewski W., Gramacki A., Gramacki J. | Density estimations for approximate query processing on SIMD architectures. | Poznań 2013 |
RA-05/2013 | Jurkiewicz J., Nawrocki J.R. | Automated events identification in use cases. | Poznań 2013 |
RA-06/2013 | Bładek I., Drozdowski M., Guinand F., Schepler X. | On contiquous and non-contiguous parallel task scheduling. | Poznań 2013 |
RA-07/2013 | Kopczyńska S., Nawrocki J.R. | Agile elicitation of non-functional requirements. | Poznań 2013 |
RA-08/2013 | Brzeziński J., Dwornikowski D., Stroiński A. | Review and applications of process calculi for SOA. | Poznań 2013 |
RA-09/2013 | Brzeziński J., Dwornikowski D., Stroiński A. | RESTful Service Mining: mining resources in ROA, theirs behavior and interactions. | Poznań 2013 |
RA-10/2013 | Morzy T., Piernik M. | Partial tree-edit distance. | Poznań 2013 |
RA-11/2013 | Brzeziński J., Morzy T., Leśniewska A., Piernik M. | XML clustering: a review of structural approaches. | Poznań 2013 |
RA-12/2013 | Brzeziński J., Morzy T., Piernik M. | Clustering XML documents by patterns. | Poznań 2013 |
RA-13/2013 | Kobusińska A. | Relaxed rollback – recovery consistency models. | Poznań 2013 |
RA-14/2013 | Ziembiński R. | Data synthesis problem definition in the context of a graph-stream representation. | Poznań 2013 |
RA-15/2013 | Kobusińska A. | Rollback-recovery protocols providing relaxed consistency. | Poznań 2013 |
RA-16/2013 | Andrzejewski W., Boiński P. | Collocation pattern mining on GPUs. | Poznań 2013 |
RA-17/2013 | Kopczyńska S., Ochodek M., Paszek T. | Maturity model for agile software development andrisk identification: requirements engineering perspective. | Poznań 2013 |
RA-18/2013 | Komosiński M., Ulatowski Sz. | Parallel computing in Framstics. | Poznań 2013 |
RA-19/2013 | Susmaga R., Szczęch I. | Selected group – theoretic aspects of confirmation measure symmetries. | Poznań 2013 |
RA-20/2013 | Błażewicz J., Figlerowicz M., Kuliński T., Łukasiak P., Mickiewicz A., Miłostan M. | Modeling of DCL4 enzyme from Arabidopsis thaliana and its complex with double – stranded RNA. | Poznań 2013 |
RA-21/2013 | Błaszczyński J., Słowiński R., Szeląg M. | Extensions of rough set approach to handle missing attribute values in classification data. | Poznań 2013 |
RA-22/2013 | Błaszczyński J., Słowiński R., Szeląg M. | Rough set approach to classification of incomplete data. | Poznań 2013 |
RA-23/2013 | Ziembiński R. | Synthetic data generators for information fusion with clustering and classification algorithms. | Poznań 2013 |
Odnośniki
Nadchodzące seminaria
Brak zdarzeń do wyświetlenia.